| Date Sold | Address | Zip | Tract | Sold Price | Beds | Sq Ft |
| Airport Area | ||||||
| 1/23/13 | 2172 Scholarship | 92612 | Avenue One | $345,000 | 2 | 1030 |
| El Camino Real | ||||||
| 1/22/13 | 4391 Vale St | 92604 | Greentree | $589,000 | 3 | 1515 |
| Northpark | ||||||
| 1/18/13 | 14 Riverside | 92602 | Brentwood | $1,200,000 | 5 | 3250 |
| Northwood | ||||||
| 1/18/13 | 13691 Solitaire Way | 92620 | Racquet Club | $580,000 | 4 | 2033 |
| 1/18/13 | 33 Sonrisa | 92620 | Canyon Creek | $835,000 | 4 | 2800 |
| 1/18/13 | 412 Timberwood | 92620 | Collage | $425,000 | 2 | 1270 |
| 1/22/13 | 21 Crockett | 92620 | Northwood Villas | $770,000 | 5 | 2466 |
| 1/22/13 | 22 Stonebrook | 92620 | Fairmont | $1,120,000 | 6 | 3000 |
| 1/22/13 | 29 Ericson Aisle | 92620 | Northwood Villas | $549,000 | 3 | 1786 |
| 1/23/13 | 30 Rossano | 92620 | Vista Filare | $525,000 | 3 | |
| 1/23/13 | 81 Trailing Vine | 92602 | Tamarisk | $495,000 | 3 | 1498 |
| Orangetree | ||||||
| 1/18/13 | 407 Tangelo | 92618 | Villas | $331,000 | 2 | 1051 |
| Portola Springs | ||||||
| 1/17/13 | 31 Canoe | 92618 | Ironwood | $639,000 | 4 | 2423 |
| 1/17/13 | 58 Latitude | 92618 | Primrose | $583,880 | 3 | 1739 |
| Quail Hill | ||||||
| 1/22/13 | 65 Passage | 92603 | Casalon | $515,000 | 3 | 1600 |
| Turtle Rock | ||||||
| 1/18/13 | 52 Echo Glen | 92603 | Shady Canyon Custom | $6,675,000 | 6 | 10000 |
| University Park | ||||||
| 1/17/13 | 4 Bascom St | 92612 | Chancellor | $740,000 | 4 | 2100 |
| 1/19/13 | 59 Seton Rd | 92612 | Unknown | $540,000 | 3 | 1640 |
| Walnut | ||||||
| 1/17/13 | 92 Saint James | 92606 | Parklane (WN) | $599,000 | 3 | 1800 |
| 1/22/13 | 3 Connecticut | 92606 | Cambridge | $855,000 | 5 | 2900 |
| West Irvine | ||||||
| 1/22/13 | 18 Haverhill 118 | 92602 | Andover | $475,000 | 3 | 1498 |
| Westpark | ||||||
| 1/21/13 | 4 Cuzzano Aisle | 92606 | Corte Bella | $511,000 | 4 | 2000 |
| 1/23/13 | 64 Barcelona | 92614 | Vista West Park | $845,000 | 4 | 2133 |
| Woodbridge | ||||||
| 1/18/13 | 33 W Spinnaker | 92614 | Seaport | $490,000 | 2 | 1087 |
| 1/21/13 | 75 Smokestone 13 | 92614 | Park Vista | $225,000 | 1 | 750 |
| 1/23/13 | 59 Eagle Run | 92614 | Cottage Homes | $610,000 | 3 | 1571 |
| Woodbury | ||||||
| 1/18/13 | 27 Winding Way | 92620 | Mille Fleurs | $1,160,000 | 4 | 3500 |
| 1/19/13 | 64 Logan | 92620 | Rosemoor | $743,000 | 3 | 2500 |
| 1/21/13 | 22 Diamond 147 | 92620 | San Mateo | $604,901 | 3 | 1660 |
Discuss on Talk Irvine: http://www.talkirvine.com/index.php/topic,3491.0.html
