| 
				Date Sold | 
				Address | 
				Zip | 
				Tract | 
				Sold Price | 
				Beds | 
				Sq Ft | 
		
| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				Airport Area | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				3/19/12 | 
				3155 Scholarship | 
				92612 | 
				3000 The Plaza | 
				$1,500,000 | 
				3 | 
				2485 | 
		
| 
				3/19/12 | 
				3131 Michelson Dr #1402 | 
				92612 | 
				Marquee at Park Place | 
				$400,000 | 
				2 | 
				1347 | 
		
| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				El Camino Real | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				3/16/12 | 
				14512 Orange Acres Ln | 
				92604 | 
				Willows | 
				$425,000 | 
				3 | 
				1178 | 
		
| 
				3/16/12 | 
				4381 Vale St | 
				92604 | 
				Greentree | 
				$485,000 | 
				3 | 
				1438 | 
		
| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				Northpark | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				3/15/12 | 
				56 Chula | 
				92602 | 
				Other | 
				$338,000 | 
				2 | 
				  | 
		
| 
				3/15/12 | 
				7 Three Rivers | 
				92602 | 
				Evergreen | 
				$660,000 | 
				3 | 
				2200 | 
		
| 
				3/16/12 | 
				2 El Cajon | 
				92602 | 
				Monterey | 
				$455,000 | 
				3 | 
				1820 | 
		
| 
				3/20/12 | 
				63 Meadow Vly | 
				92602 | 
				San Simeon | 
				$531,000 | 
				3 | 
				1500 | 
		
| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				Northwood | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				3/15/12 | 
				5 Southampton | 
				92620 | 
				Glen (NW) | 
				$400,000 | 
				2 | 
				948 | 
		
| 
				3/15/12 | 
				28 Jefferson | 
				92620 | 
				Glen (NW) | 
				$490,000 | 
				3 | 
				1424 | 
		
| 
				3/16/12 | 
				80 New Season | 
				92602 | 
				Tamarisk | 
				$385,000 | 
				3 | 
				1498 | 
		
| 
				3/20/12 | 
				68 Essex Ln | 
				92620 | 
				Carlyle at Lanes End | 
				$618,000 | 
				3 | 
				1900 | 
		
| 
				3/21/12 | 
				21 Jefferson | 
				92620 | 
				Courtside | 
				$740,000 | 
				4 | 
				2100 | 
		
| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				Orangetree | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				3/19/12 | 
				120 Orange Blossom | 
				92618 | 
				Lake Condos | 
				$138,000 | 
				1 | 
				504 | 
		
| 
				3/20/12 | 
				184 Tangelo | 
				92618 | 
				Lake Condos | 
				$218,500 | 
				2 | 
				864 | 
		
| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				Quail Hill | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				3/19/12 | 
				45 Flowerbud | 
				92603 | 
				Jasmine | 
				$432,000 | 
				2 | 
				1426 | 
		
| 
				3/21/12 | 
				75 Reunion | 
				92603 | 
				Ambridge | 
				$545,000 | 
				3 | 
				1843 | 
		
| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				Rancho San Joaquin | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				3/16/12 | 
				8 Montanas Sud 60 | 
				92612 | 
				RSJ Townhomes | 
				$520,000 | 
				2 | 
				2100 | 
		
| 
				3/19/12 | 
				15 Las Brisas | 
				92612 | 
				RSJ Townhomes | 
				$480,000 | 
				2 | 
				1507 | 
		
| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				Turtle Rock | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				3/16/12 | 
				22 San Ramon Dr | 
				92612 | 
				Pointe – Turtle Rock | 
				$700,000 | 
				2 | 
				1830 | 
		
| 
				3/21/12 | 
				6192 Sierra Siena Rd | 
				92603 | 
				Broadmoor | 
				$770,000 | 
				3 | 
				1880 | 
		
| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				University Town Center | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				3/16/12 | 
				97 Lehigh Aisle | 
				92612 | 
				Oxford Court | 
				$540,000 | 
				3 | 
				1916 | 
		
| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				West Irvine | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				3/15/12 | 
				56 Boulder Creek Way | 
				92602 | 
				Heritage | 
				$691,500 | 
				5 | 
				2300 | 
		
| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				Westpark | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				3/15/12 | 
				65 Calavera | 
				92606 | 
				Cortina | 
				$890,000 | 
				5 | 
				2650 | 
		
| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				Woodbridge | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				3/15/12 | 
				75 Wildwood | 
				92604 | 
				Village Green | 
				$250,000 | 
				2 | 
				921 | 
		
| 
				3/21/12 | 
				197 Briarwood | 
				92604 | 
				Village Green | 
				$177,000 | 
				2 | 
				928 | 
		
| 
				3/21/12 | 
				54 Cedarlake | 
				92614 | 
				Lakeside | 
				$555,900 | 
				2 | 
				1568 | 
		
| 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				Woodbury | 
				  | 
				  | 
				  | 
				  | 
				  | 
				  | 
		
| 
				3/15/12 | 
				27 Cassidy | 
				92620 | 
				Carmel | 
				$1,050,000 | 
				4 | 
				3122 | 
		
| 
				3/15/12 | 
				28 Gentry | 
				92620 | 
				Mille Fleurs | 
				$1,075,000 | 
				4 | 
				3320 | 
		
| 
				3/16/12 | 
				130 Costa Brava | 
				92620 | 
				Four Quartets | 
				$480,000 | 
				3 | 
				1745 | 
		
| 
				3/20/12 | 
				31 Shepard | 
				92620 | 
				Juliet's Balcony | 
				$1,375,000 | 
				5 | 
				3879 | 
		
	
	 
					 
		
		
	
				
				
			
		 
	 
			
		 
	
 
While Woodbury has had some drops, some of those aren’t that bad:
28 Gentry
Mar 15, 2012 $1,075,000
Sep 26, 2005 $1,141,500
That’s only a 6% drop.
31 Shepard
Mar 20, 2012 $1,375,000
Mar 24, 2006 $1,489,000
That’s about an 8% drop.
27 Cassidy had a higher drop and was built new in 2010:
Mar 15, 2012 $1,050,000
Nov 04, 2010 $1,149,500
That’s about 9%.