Date Sold  
				Address  
				Zip  
				Tract  
				Sold Price  
				Beds  
				SqFt  
		
 
				  
				  
				  
				  
				  
				  
				  
		
 
				Airport Area 
				  
				  
				  
				  
				  
				  
		
 
				1/19/2012 
				8061 Scholarship  
				92612 
				The Plaza 
				$675,000 
				2 
				1675 
		
 
				1/25/2012 
				2210 Scholarship  
				92612 
				Avenue One 
				$250,000 
				1 
				868 
		
 
				  
				  
				  
				  
				  
				  
				  
		
 
				El Camino Real 
				  
				  
				  
				  
				  
				  
		
 
				1/19/2012 
				14772 Doncaster Rd  
				92604 
				El Camino Glen 
				$505,000 
				3 
				1750 
		
 
				1/20/2012 
				5151 Doanoke Ave  
				92604 
				  
				$360,000 
				3 
				1480 
		
 
				  
				  
				  
				  
				  
				  
				  
		
 
				Northwood 
				  
				  
				  
				  
				  
				  
		
 
				1/20/2012 
				26 Midsummer  
				92620 
				Bella Rosa 
				$680,000 
				4 
				2386 
		
 
				1/20/2012 
				31 Castillo  
				92620 
				Orchard Glen NW 
				$420,500 
				3 
				1337 
		
 
				1/24/2012 
				69 Cartier Aisle  
				92620 
				Northwood Villas 
				$388,000 
				3 
				1593 
		
 
				1/25/2012 
				37 Grant  
				92620 
				  
				$489,000 
				3 
				1672 
		
 
				  
				  
				  
				  
				  
				  
				  
		
 
				Portola Springs 
				  
				  
				  
				  
				  
				  
		
 
				1/20/2012 
				35 Sacred Path  
				92618 
				Sevilla 
				$585,073 
				3 
				2044 
		
 
				1/20/2012 
				20 Land Grant  
				92618 
				Sevilla 
				$599,445 
				4 
				2044 
		
 
				1/24/2012 
				52 Gray Dove  
				92618 
				Las Colinas 
				$995,000 
				4 
				3383 
		
 
				  
				  
				  
				  
				  
				  
				  
		
 
				Quail Hill 
				  
				  
				  
				  
				  
				  
		
 
				1/20/2012 
				235 Tall Oak  
				92603 
				Ivy Wreath 
				$650,000 
				3 
				1800 
		
 
				  
				  
				  
				  
				  
				  
				  
		
 
				Shady Canyon 
				  
				  
				  
				  
				  
				  
		
 
				1/20/2012 
				8 Vernal Spg  
				92603 
				Shady Canyon Custom 
				$2,750,000 
				4 
				4820 
		
 
				1/25/2012 
				25 Wildhawk  
				92603 
				Villas of Shady Canyon 
				$2,850,000 
				2 
				4240 
		
 
				  
				  
				  
				  
				  
				  
				  
		
 
				Stonegate 
				  
				  
				  
				  
				  
				  
		
 
				1/19/2012 
				34 Serenity  
				92618 
				Santa Rosa 
				$378,000 
				1 
				1120 
		
 
				  
				  
				  
				  
				  
				  
				  
		
 
				Turtle Rock 
				  
				  
				  
				  
				  
				  
		
 
				1/20/2012 
				12 Highland Vw  
				92603 
				Highlands Townhomes 
				$440,000 
				2 
				1600 
		
 
				  
				  
				  
				  
				  
				  
				  
		
 
				University Park 
				  
				  
				  
				  
				  
				  
		
 
				1/20/2012 
				17672 Cassia Tree Ln  
				92612 
				Parkside – Deane 
				$650,000 
				3 
				1749 
		
 
				  
				  
				  
				  
				  
				  
				  
		
 
				Walnut 
				  
				  
				  
				  
				  
				  
		
 
				1/20/2012 
				14502 Larch Ave  
				92606 
				College Park 
				$603,000 
				4 
				2621 
		
 
				  
				  
				  
				  
				  
				  
				  
		
 
				West Irvine 
				  
				  
				  
				  
				  
				  
		
 
				1/19/2012 
				163 Topaz  
				92602 
				Mandeville 
				$403,000 
				3 
				1469 
		
 
				1/19/2012 
				36 Calais  
				92602 
				Concord 
				$785,000 
				5 
				2900 
		
 
				  
				  
				  
				  
				  
				  
				  
		
 
				Woodbridge 
				  
				  
				  
				  
				  
				  
		
 
				1/19/2012 
				10 Rockwren  
				92604 
				Gables 
				$945,000 
				4 
				2300 
		
 
				1/20/2012 
				34 Brookstone  
				92604 
				  
				$510,000 
				3 
				1440 
		
 
				1/23/2012 
				28 Greenfield  
				92614 
				Alders 
				$318,000 
				3 
				1267 
		
 
				1/24/2012 
				31 Glenhurst #18  
				92604 
				Parkside 
				$360,000 
				3 
				1399 
		
 
				  
				  
				  
				  
				  
				  
				  
		
 
				Woodbury 
				  
				  
				  
				  
				  
				  
		
 
				1/20/2012 
				205 Groveland #15  
				92620 
				Garland Park 
				$375,000 
				2 
				1355 
		
 
				1/23/2012 
				199 Wild Lilac  
				92620 
				Garland Park 
				$390,000 
				2 
				1357 
		
 
				1/24/2012 
				9 Herringbone  
				92620 
				La Casella 
				$560,000 
				3 
				1550 
		
 
	
 
	 
					 
		
		
	 
				
					Post navigation 
					←  A Review of the Capistrano Tract at Stonegate East 
					A Review of the Las Ventanas Tract at Portola Springs →   
				 
				
			
		 
	 
			
		 
	
 
$440k for a 1600 sq ft in Turtle Rock sounds lower that what I’d expect things are going for there. But this unit has almost a $500/month HOA. Anyone familiar with this tract?
This is great info/data.
Mortgages Originated In 2010 And 2011 See Record Low Default Rates
http://www.businessinsider.com/mortgages-originated-in-2010-and-2011-see-record-low-default-rates-2012-1