|
|||||||||||
OPEN, AIRY, BRIGHT WITH LOTS OF WINDOWS ALLOWING NATURAL LIGHT. THIS 2 BEDROOM, 2 FULL BATH CONDO HAS BRAND NEW CARPETING, INTERIOR PAINT AND BATHROOM LINOLEUM -- READY FOR MOVE IN. 2 MASTER SUITES BOTH WITH LARGE WALK IN MIRRORED CLOSETS WITH SHELVING AND FULL BATHROOMS. EATING AREA IN LIVING ROOM AND KITCHEN. SEPARATE ROOM FOR WASHER/DRYER (INCLUDED) WITH A LOT OF STORAGE AND 2 ENTRANCES (CAN ALSO BE USED AS A CLOSET). DISHWASHER, OVEN/STOVE/MICROWAVE ALSO INCLUDED. 3 BALCONIES (ONE OFF EACH BEDROOM AND ONE OFF LIVING ROOM). RAIN GUTTERS. GAS FIREPLACE WITH BEAUTIFUL MANTLE. LARGE LIVING ROOM WITH HIGH, VAULTED CEILINGS AND CHANDELIER WHERE EATING AREA IS. LARGE STORAGE CLOSET ON BALCONY OFF LIVING ROOM. PARKING GARAGE NEARBY WITH 2 RESERVED SPOTS AND GUEST PARKING AVAILABLE
| DAYS ON MARKET | 32 | LAST UPDATED | 3/6/2013 |
|---|---|---|---|
| YEAR BUILT | 1983 | COMMUNITY | Out Of Area |
| GARAGE SPACES | 2.0 | COUNTY | Orange |
| TOTAL PARKING | 4 | STATUS | Sold |
| PROPERTY TYPE(S) | Condominium, Residential |
| School District | Newport Mesa Unified |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher |
|---|---|
| BATH FULL | 2 |
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 0 |
| BEDROOM FEATURES | 2 Master Bedrooms, Master Bedroom, Master Suite |
| BUILDING SIZE | 1221 |
| BUYER FINANCING | Cash |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | 1 common wall (N), Attached |
| COOKING APPLIANCES | Gas, Microwave, Stove (N) |
| COOLING TYPE | Central A/C |
| CROSS STREETS | BAKER/RANDOLPH |
| DISABILITY ACCESS | None (N) |
| EATING AREAS | Area (N), In Kitchen, Living Room |
| ENTRY LOCATION | Top Level |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Carpet - Partial (N), Sheet Vinyl |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Forced Air |
| HOAFEE FREQUENCY1 | Monthly |
| HOAFEE1 | 356.0 |
| INCLUSIONS | WASHER, DRYER, MICROWAVE/STOVE/OVEN WITH NO WARRANTIES -- BUYER TO VERIFY CONDITION |
| INTERIOR FEATURES | Beamed Ceiling(s), Cathedral-Vaulted Ceilings, Living Room Balcony, Open Floor Plan |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Laundry in Closet |
| LEGAL DISCLOSURES | Special Assessments |
| LEVELS | One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan, Conventional |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Gutters |
| LOT LOCATION | Zero Lot Line |
| OTHER STRUCTURAL FEATURES | Balcony |
| PARKING FEATURES | Covered Parking, Driveway Gate |
| PARKING SPACES TOTAL | 2 |
| PARKING TYPE | Assigned, Community Garage, Garage, Parking for Guests, Parking for Guests - Onsite, Parking Space |
| POOL DESCRIPTIONS | No Pool |
| ROOMS | Entry, LivingRoom |
| SEWER | Connected & Paid, Connected on Bond, In |
| SOLD TERMS | Standard Sale |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 93768184 |
| UNIT NUMBER | 14 |
| UNITS TOTAL IN COMPLEX | 20 |
| VIEW | No View |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Nicki Igoe DRE# 01222890, Century 21 Westworld Realty
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.