|
|||||||||||
FANTASTIC starter home in the coveted Mesa Verde community of Costa Mesa! Three (BIG) Bedrooms, two bathrooms with a master suite. Refurbished bathrooms! Tiled floor, with partial carpet and dual pane windows. Direct garage access. Kitchen has breakfast bar and dine-in area. GREAT backyard, perfect for summer BBQs. Close to shopping, entertainment and freeways. Perfect for the commuter. Call today!
| DAYS ON MARKET | 57 | LAST UPDATED | 3/30/2013 |
|---|---|---|---|
| TRACT | Unknown (Other (OTHR)) | YEAR BUILT | 1959 |
| COMMUNITY | Mesa Verde | GARAGE SPACES | 2.0 |
| COUNTY | Orange | TOTAL PARKING | 6 |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family, Residential |
| School District | Newport Mesa Unified |
|---|
| ADDITIONAL DETAILS | |
| BATH FULL | 1 |
|---|---|
| BATH HALF | 0 |
| BATH ONE QUARTER | 0 |
| BATH THREE QUARTER | 1 |
| BEDROOM FEATURES | Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom |
| BUILDERS TRACT CODE | Other (OTHR) |
| BUILDING SIZE | 1459 |
| BUILDING STRUCTURE STYLE | Contemporary |
| BUYER FINANCING | Conventional |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Detached/No Common Walls |
| COOLING TYPE | None |
| CROSS STREETS | Baker/Royal Palm |
| EATING AREAS | Family Kitchen, Family Room |
| EXTERIOR CONSTRUCTION | Stucco, Wood |
| FENCE | Block Wall |
| FIREPLACE ROOMS | Family Room |
| FLOOR MATERIAL | Carpet, Carpet - Partial (N), Concrete Slab |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Forced Air |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | In Garage |
| LEGAL DISCLOSURES | No Property Assessments (N) |
| LEVELS | Ground Level (N), One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Cash To New Loan, Conventional |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Curbs |
| LOT SIZE SOURCE | Public Records |
| PARKING SPACES TOTAL | 4 |
| PARKING TYPE | Garage Is Attached |
| PATIO FEATURES | Concrete Slab, Covered |
| POOL DESCRIPTIONS | No Pool |
| POSSESSION | CloseOfEscrow |
| ROOFING | Composition |
| SEWER | Connected & Paid, Connected on Bond, In |
| SOLD TERMS | Standard Sale |
| SPA DESCRIPTIONS | None |
| SPECIALCONDITIONS | Standard Sale |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 13920404 |
| UNITS TOTAL IN COMPLEX | 1 |
| VIEW | No View |
| WATER | Public, Water District |
| WILL CONSIDER LEASE YN | N |
| WINDOWS | Awning(s), Double Pane Windows |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with David Wilfert DRE# 01861699, ReMax Real Estate One
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/13 5:31 AM PDT
This IDX solution is (c) Diverse Solutions 2013.