- List View
- Map View
- Grid View
-
$8,995,0003 beds 3 full, 1 part baths2,897 sqft lot 2,614 sqftMLS NP13097366
-
$9,000,0007 beds 3 full, 2 part baths4,482 sqft lot 4,356 sqftMLS NP13093501
-
$2,995,0004 beds 2 full, 2 part baths2,842 sqft lot 7,580 sqftMLS LG13084208
-
$7,250,0004 beds 1 full, 3 part baths2,133 sqft lot 2,614 sqftMLS NP13079031
-
$2,085,0003 beds 2 full, 1 part baths2,090 sqft lot 2,550 sqftMLS NP13078764
-
$5,195,0004 beds 3 full, 1 part baths3,840 sqft lot 5,663 sqftMLS NP13077689
-
$2,100,000Open House3 beds 1 full, 3 part baths2,672 sqft lot 4,500 sqftMLS NP13073991
-
$7,999,0004 beds 4 full, 1 part baths5,000 sqft lot 5,663 sqftMLS NP13073185
-
$4,895,0004 beds 3 full, 1 part baths3,400 sqft lot 4,400 sqftMLS NP13068347
-
$2,699,0003 beds 3 full, 1 part baths2,720 sqft lot 2,550 sqftMLS NP13066821
-
$4,995,0003 beds 4 full baths3,000 sqft lot 2,614 sqftMLS NP13062225
-
$8,900,0005 beds 5 full, 1 part baths4,577 sqft lot 7,700 sqftMLS NP13058095
-
$3,750,0003 beds 1 full, 3 part baths3,770 sqft lot 3,570 sqftMLS NP13056461
-
$3,395,0004 beds 1 full, 4 part baths3,422 sqft lot 4,000 sqftMLS NP13056664
-
$2,695,0004 beds 2 full, 2 part baths3,200 sqft lot 4,050 sqftMLS NP13055570
-
$11,900,0005 beds 5 full, 3 part baths6,587 sqft lot 7,500 sqftMLS NP13056658
-
$2,000,0002 beds 2 full, 1 part baths1,998 sqftMLS NP13053173
-
$2,195,0002 beds 2 full baths2,275 sqft lot 2,550 sqftMLS NP13047930
-
$1,850,0002 beds 3 full baths2,180 sqftMLS NP13038660
-
$3,195,0005 beds 4 full baths3,568 sqft lot 4,200 sqftMLS LG13032534
-
$2,250,0004 beds 4 full, 1 part baths3,209 sqft lot 4,500 sqftMLS NP13030981
-
$7,500,0005 beds 2 full, 4 part baths5,033 sqft lot 5,475 sqftMLS AR13024615
-
$10,428,0004 beds 3 full, 1 part baths5,900 sqft lot 5,000 sqftMLS S724190
-
$2,850,0003 beds 1 full, 2 part baths1,212 sqft lot 2,550 sqftMLS U12004827
-
$9,500,0005 beds 5 full, 2 part baths7,287 sqft lot 8,395 sqftMLS U12004759
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/25/13 7:50 AM PDT
This IDX Website is powered by Diverse Solutions 2013.
























