- List View
- Map View
- Grid View
-
$6,699,0004 beds 5 full, 1 part baths6,800 sqft lot 20,464 sqftMLS NP13086696
-
$22,800,0007 beds 7 full, 2 part baths13,600 sqft lot 27,200 sqftMLS OC13079338
-
$8,395,0004 beds 4 full, 1 part baths6,400 sqft lot 21,013 sqftMLS OC13079005
-
$15,998,0007 beds 8 full, 5 part baths13,306 sqft lot 29,098 sqftMLS NP13076500
-
$16,250,0007 beds 8 full, 3 part baths11,676 sqft lot 22,555 sqftMLS NP13075846
-
$16,900,0007 beds 8 full, 2 part baths13,092 sqft lot 22,532 sqftMLS NP13073290
-
$3,995,0005 beds 4 full, 1 part baths4,338 sqft lot 11,495 sqftMLS OC13075896
-
$2,795,0004 beds 4 full, 1 part baths3,850 sqftMLS NP13073634
-
$9,395,0008 beds 4 full, 7 part baths8,388 sqft lot 21,885 sqftMLS NP13073268
-
$3,999,0005 beds 5 full, 1 part baths4,000 sqft lot 8,507 sqftMLS OC13065949
-
$9,995,0005 beds 6 full, 2 part baths9,704 sqft lot 24,063 sqftMLS OC13063570
-
$5,995,0005 beds 5 full, 2 part baths5,600 sqft lot 11,569 sqftMLS NP13062671
-
$4,395,0004 beds 4 full, 1 part baths3,530 sqft lot 9,378 sqftMLS OC13061909
-
$7,800,0005 beds 5 full, 1 part baths7,000 sqft lot 26,750 sqftMLS OC13063378
-
$6,975,0004 beds 1 full, 5 part baths5,000 sqft lot 19,663 sqftMLS NP13061459
-
$6,188,0004 beds 4 full, 1 part baths5,096 sqft lot 11,670 sqftMLS NP13061204
-
$3,950,0003 beds 3 full, 1 part baths3,643 sqft lot 10,324 sqftMLS OC13058052
-
$8,599,0005 beds 6 full, 1 part baths7,800 sqft lot 23,117 sqftMLS NP13056543
-
$3,997,0003 beds 3 full, 1 part baths3,300 sqft lot 8,722 sqftMLS NP13049813
-
$2,850,0003 beds 3 full, 1 part baths3,311 sqftMLS NP13049779
-
$4,995,0004 beds 4 full, 1 part baths5,000 sqft lot 15,377 sqftMLS OC13042983
-
$4,125,0003 beds 3 full, 1 part baths3,964 sqft lot 11,609 sqftMLS NP13023823
-
$3,595,000Price Drop5 beds 4 full, 1 part baths3,800 sqft lot 8,509 sqftMLS NP13022233
-
$2,795,0005 beds 4 full, 1 part baths3,400 sqft lot 7,717 sqftMLS NP13017102
-
$2,795,0003 beds 2 full, 1 part baths3,000 sqft lot 7,218 sqftMLS NP13012997
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This Custom IDX is (c) Diverse Solutions 2013.
























