- List View
- Map View
- Grid View
-
$3,395,0005 beds 3 full baths3,400 sqft lot 3,049 sqftMLS OC13092863
-
$4,295,0003 beds 1 full, 3 part baths2,300 sqft lot 2,490 sqftMLS NP13090100
-
$1,150,0001 bed 1 full bath684 sqft lot 2,178 sqftMLS NP13089716
-
$3,759,0004 beds 2 full, 3 part baths3,000 sqft lot 2,614 sqftMLS NP13089100
-
$17,900,0006 beds 4 full, 4 part baths6,880 sqft lot 12,000 sqftMLS NP13086943
-
$3,995,0005 beds 4 full baths3,590 sqft lot 3,690 sqftMLS NP13085038
-
$8,750,0003 beds 1 full, 2 part baths2,987 sqft lot 3,049 sqftMLS LG13083134
-
$2,799,0004 beds 4 full baths3,800 sqft lot 3,154 sqftMLS PW13083279
-
$899,0001 bed 2 full baths1,538 sqft lot 1,538 sqftMLS TR13080720
-
$5,245,0003 beds 2 full, 1 part baths2,349 sqft lot 3,049 sqftMLS OC13079089
-
2 beds 2 full, 1 part baths1,824 sqft lot 2,100 sqftMLS NP13079235
-
$1,188,0002 beds 2 full, 1 part baths1,971 sqft lot 6,000 sqftMLS NP13076950
-
$6,750,0004 beds 3 full, 2 part baths3,575 sqft lot 5,000 sqftMLS NP13065589
-
$4,595,0003 beds 1 full, 1 part baths1,288 sqft lot 3,200 sqftMLS LG13062384
-
$4,950,0003 beds 1 full, 3 part baths3,500 sqft lot 6,930 sqftMLS NP13056834
-
5 beds 1 full, 3 part baths3,045 sqft lot 4,356 sqftMLS PW13053291
-
$2,550,0003 beds 3 full baths2,500 sqft lot 2,614 sqftMLS NP13052203
-
$4,895,0004 beds 5 full, 1 part baths2,608 sqft lot 2,178 sqftMLS NP13051831
-
$1,995,0004 beds 3 full baths2,300 sqft lot 2,800 sqftMLS NP13039765
-
$1,850,0003 beds 3 full baths3,196 sqft lot 3,000 sqftMLS NP13038234
-
$6,199,0004 beds 3 full, 1 part baths3,500 sqft lot 3,735 sqftMLS NP13036951
-
$5,650,0006 beds 1 full, 5 part baths2,900 sqft lot 10,000 sqftMLS NP13033583
-
$1,725,0003 beds 2 full, 1 part baths2,061 sqft lot 2,741 sqftMLS PW13033162
-
$6,695,0004 beds 4 full, 1 part baths3,504 sqft lot 3,480 sqftMLS LG13032566
-
$2,395,0003 beds 3 full baths2,415 sqft lot 2,450 sqftMLS NP13035197
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2013.
























