- List View
- Map View
- Grid View
-
$629,0003 beds 1 full, 1 part baths1,561 sqft lot 6,970 sqftMLS IV13093585
-
$629,0003 beds 1 full, 1 part baths1,561 sqft lot 6,970 sqftMLS IV13093585
-
$729,9005 beds 2 full, 1 part baths2,325 sqft lot 7,841 sqftMLS IV13093351
-
$349,0003 beds 2 full, 1 part baths1,190 sqft lot 871 sqftMLS OC13093218
-
$339,0002 beds 2 full baths1,080 sqftMLS OC13093107
-
$450,0004 beds 2 full baths1,763 sqft lot 7,405 sqftMLS OC13092946
-
$1,250,0005 beds 3 full, 1 part baths3,800 sqft lot 8,708 sqftMLS PW13092843
-
$575,0004 beds 2 full baths2,437 sqft lot 10,890 sqftMLS PW13092690
-
$888,0004 beds 2 full, 1 part baths3,144 sqft lot 8,276 sqftMLS PW13092570
-
$1,168,0005 beds 4 full, 1 part baths3,743 sqft lot 5,001 sqftMLS AR13092331
-
$978,0004 beds 2 full, 1 part baths2,854 sqft lot 22,385 sqftMLS TR13092323
-
$1,420,0004 beds 2 full, 1 part baths3,400 sqft lot 10,550 sqftMLS TR13092271
-
5 beds 2 full, 1 part baths3,370 sqft lot 16,988 sqftMLS PW13092263
-
$1,088,8885 beds 2 full, 2 part baths3,563 sqft lot 8,250 sqftMLS PW13092002
-
4 beds 2 full, 1 part baths3,047 sqft lot 9,975 sqftMLS PW13091933
-
$625,0004 beds 2 full baths1,830 sqft lot 8,030 sqftMLS PW13091926
-
$599,9004 beds 1 full, 1 part baths1,861 sqft lot 8,276 sqftMLS PW13091701
-
3 beds 1 full, 2 part baths1,256 sqftMLS PW13091350
-
$1,195,0005 beds 2 full, 2 part baths3,975 sqft lot 9,403 sqftMLS PW13091157
-
$749,9004 beds 2 full, 1 part baths2,250 sqft lot 4,961 sqftMLS PW13091084
-
$900,0004 beds 2 full, 1 part baths3,200 sqft lot 9,583 sqftMLS OC13090674
-
3 beds 2 full baths1,850 sqft lot 7,405 sqftMLS PW13090976
-
5 beds 3 full, 1 part baths4,000 sqft lot 10,454 sqftMLS PW13090840
-
$1,074,9005 beds 4 full baths3,400 sqft lot 16,039 sqftMLS PW13090144
-
$1,490,0005 beds 4 full baths3,700 sqft lot 6,664 sqftMLS PW13090489
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2013.























