- List View
- Map View
- Grid View
-
$830,0004 beds 2 full baths2,303 sqft lot 9,583 sqftMLS OC13091630
-
$1,249,8884 beds 3 full baths3,300 sqft lot 12,197 sqftMLS PW13091078
-
$879,0003 beds 2 full baths2,400 sqft lot 21,780 sqftMLS PW13091898
-
$1,900,0005 beds 5 full baths4,682 sqft lot 20,350 sqftMLS PW13087612
-
$1,128,000Open House4 beds 2 full, 1 part baths3,145 sqft lot 11,900 sqftMLS OC13083587
-
$1,985,0003 beds 5 full, 2 part baths4,900 sqft lot 19,166 sqftMLS NP13086247
-
$1,050,0004 beds 2 full, 1 part baths2,976 sqft lot 20,473 sqftMLS PW13079426
-
$839,9005 beds 3 full baths2,900 sqft lot 11,761 sqftMLS PW13070975
-
$3,300,0006 beds 7 full, 2 part baths6,600 sqft lot 36,216 sqftMLS PW13070015
-
$1,099,000Pre-Foreclosure5 beds 2 full, 1 part baths4,541 sqft lot 20,038 sqftMLS PW13061346
-
$4,499,0009 beds 6 full, 4 part baths12,000 sqft lot 26,842 sqftMLS NP13061896
-
$999,8004 beds 3 full baths3,245 sqft lot 22,000 sqftMLS PW13053428
-
$1,350,0005 beds 4 full, 1 part baths4,676 sqft lot 20,300 sqftMLS PW13052130
-
$2,700,0004 beds 4 full, 1 part baths4,657 sqft lot 30,087 sqftMLS PW13048850
-
$1,550,0005 beds 2 full, 2 part baths4,222 sqft lot 26,223 sqftMLS PW13043896
-
$1,298,0005 beds 3 full baths3,283 sqft lot 19,400 sqftMLS PW13039494
-
$1,300,000Open House5 beds 3 full baths3,681 sqft lot 25,949 sqftMLS PW13033369
-
$1,650,0004 beds 3 full, 1 part baths3,005 sqft lot 19,425 sqftMLS P845962
-
$1,249,0005 beds 4 full baths3,436 sqft lot 21,548 sqftMLS P845274
-
$1,699,0006 beds 5 full, 1 part baths7,300 sqft lot 20,700 sqftMLS P843084
-
3 beds 2 full baths1,954 sqft lot 8,100 sqftMLS P842784
-
$890,0004 beds 3 full, 1 part baths3,241 sqft lot 18,300 sqftMLS S714024
-
$2,698,0006 beds 6 full, 1 part baths6,200 sqft lot 21,800 sqftMLS P822521
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2013.






















