- List View
- Map View
- Grid View
-
3 beds 1 full bath853 sqft lot 4,792 sqftMLS OC13093453
-
$1,200,0005 beds 4 full, 1 part baths4,200 sqft lot 6,125 sqftMLS PW13093357
-
$339,0002 beds 1 full bath808 sqft lot 5,663 sqftMLS SW13093118
-
$299,9002 beds 1 full, 1 part baths1,062 sqft lot 1,062 sqftMLS PW13092827
-
$439,9005 beds 2 full baths1,347 sqft lot 5,663 sqftMLS PW13092818
-
3 beds 2 full baths1,077 sqft lot 6,534 sqftMLS PW13093177
-
$499,9003 beds 1 full, 1 part baths1,322 sqft lot 6,970 sqftMLS PW13092857
-
3 beds 2 full baths1,279 sqft lot 6,970 sqftMLS PW13092593
-
$424,9003 beds 2 full baths1,382 sqft lot 9,148 sqftMLS IG13092467
-
3 beds 2 full baths1,348 sqft lot 6,098 sqftMLS PW13092385
-
$650,0004 beds 2 full baths1,730 sqft lot 6,110 sqftMLS PW13092341
-
$495,0004 beds 3 full baths2,200 sqft lot 5,946 sqftMLS PW13092321
-
$1,625,0004 beds 2 full, 3 part baths4,902 sqft lot 17,424 sqftMLS PW13092308
-
$299,0002 beds 1 full bath910 sqft lot 6,534 sqftMLS CV13092098
-
$428,0003 beds 1 full, 1 part baths1,400 sqft lot 7,405 sqftMLS PW13091957
-
3 beds 2 full baths1,140 sqft lot 6,098 sqftMLS PW13091787
-
$495,8003 beds 1 full, 1 part baths1,214 sqft lot 6,098 sqftMLS CV13091742
-
$329,9003 beds 1 full bath1,055 sqft lot 3,920 sqftMLS PW13091215
-
Pre-Foreclosure2 beds 2 full baths808 sqft lot 862 sqftMLS PW13092009
-
3 beds 1 full, 1 part baths1,149 sqft lot 6,643 sqftMLS OC13091545
-
2 beds 2 full, 1 part baths1,493 sqftMLS PW13090590
-
3 beds 1 full bath1,357 sqft lot 6,000 sqftMLS PW13090419
-
4 beds 2 full, 1 part baths2,017 sqft lot 6,569 sqftMLS OC13090326
-
$355,0002 beds 1 full bath1,369 sqft lot 6,534 sqftMLS IG13090241
-
4 beds 1 full bath1,505 sqft lot 7,405 sqftMLS OC13090120
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX Website is powered by Diverse Solutions 2013.
























