- List View
- Map View
- Grid View
-
$715,0003 beds 1 full, 1 part baths1,850 sqft lot 7,139 sqftMLS OC13093787
-
$3,895,0005 beds 3 full, 3 part baths6,000 sqft lot 5.30 acMLS OC13092735
-
$1,149,9004 beds 3 full, 2 part baths3,900 sqft lot 7,279 sqftMLS OC13092262
-
$2,195,0005 beds 3 full, 2 part baths5,000 sqft lot 1.25 acMLS OC13091584
-
$949,9004 beds 2 full, 1 part baths3,424 sqft lot 17,999 sqftMLS OC13090228
-
$850,0004 beds 3 full baths2,951 sqft lot 6,125 sqftMLS PW13088704
-
$925,0005 beds 4 full baths3,459 sqft lot 8,843 sqftMLS OC13088049
-
$859,9005 beds 3 full baths2,645 sqft lot 7,501 sqftMLS OC13088968
-
$1,199,0004 beds 4 full baths3,087 sqft lot 7,405 sqftMLS OC13087849
-
$2,199,0005 beds 5 full, 1 part baths5,645 sqft lot 43,560 sqftMLS OC13088735
-
$929,0004 beds 3 full baths2,852 sqft lot 14,575 sqftMLS OC13088352
-
$1,849,0005 beds 4 full, 1 part baths5,200 sqft lot 11,674 sqftMLS OC13088114
-
$1,350,0005 beds 3 full, 1 part baths3,900 sqft lot 10,524 sqftMLS OC13086762
-
$1,749,0005 beds 4 full, 1 part baths4,800 sqft lot 12,236 sqftMLS OC13084391
-
$2,400,0006 beds 4 full, 4 part baths6,000 sqft lot 25,796 sqftMLS OC13084293
-
$2,100,0004 beds 5 full, 1 part baths5,000 sqft lot 1.03 acMLS OC13084507
-
$979,0004 beds 3 full, 1 part baths3,500 sqft lot 6,273 sqftMLS OC13083712
-
$1,199,000Open House4 beds 4 full, 1 part baths4,050 sqft lot 6,996 sqftMLS OC13083554
-
$1,329,0004 beds 2 full, 2 part baths4,800 sqft lot 9,757 sqftMLS OC13082312
-
$2,950,0006 beds 6 full, 1 part baths6,008 sqft lot 1.28 acMLS OC13083619
-
$675,0002 beds 2 full, 1 part baths2,102 sqftMLS OC13082165
-
$629,0004 beds 20 full, 1 part baths2,072 sqft lot 4,430 sqftMLS OC13080438
-
$999,000Price Drop6 beds 4 full, 1 part baths5,000 sqft lot 11,709 sqftMLS OC13079570
-
$1,269,0005 beds 3 full, 2 part baths4,274 sqft lot 10,202 sqftMLS OC13079351
-
$1,050,0005 beds 4 full baths3,140 sqft lot 7,200 sqftMLS OC13080848
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This IDX Software is (c) Diverse Solutions 2013.
























