- List View
- Map View
- Grid View
-
$400,0003 beds 1 full bath1,044 sqft lot 7,841 sqftMLS EV13093869
-
$419,0003 beds 2 full, 1 part baths1,232 sqft lot 6,098 sqftMLS PW13093821
-
$550,0003 beds 2 full, 1 part baths1,926 sqft lot 6,534 sqftMLS PW13093240
-
$659,0004 beds 1 full, 2 part baths2,100 sqftMLS OC13092182
-
$469,0004 beds 2 full baths1,525 sqft lot 7,841 sqftMLS TR13090299
-
$409,9003 beds 1 full bath1,085 sqft lot 29,185 sqftMLS IV13090194
-
$304,8883 beds 2 full, 1 part baths1,200 sqft lot 1,000 sqftMLS RS13089648
-
$599,9904 beds 3 full baths2,401 sqft lot 3,646 sqftMLS RS13088456
-
$630,0004 beds 3 full baths2,700 sqft lot 3,581 sqftMLS PW13093752
-
3 beds 2 full, 1 part baths1,314 sqft lot 6,534 sqftMLS OC13087782
-
$430,0003 beds 2 full baths1,212 sqft lot 6,534 sqftMLS SW13088178
-
$315,000Pre-Foreclosure3 beds 2 full, 1 part baths1,194 sqft lot 6,098 sqftMLS OC13086810
-
$485,0004 beds 2 full baths1,369 sqft lot 6,098 sqftMLS PW13087337
-
$420,0003 beds 1 full, 1 part baths1,087 sqft lot 6,098 sqftMLS PW13086215
-
$486,0004 beds 2 full, 1 part baths1,400 sqft lot 6,534 sqftMLS OC13085925
-
$450,0003 beds 1 full, 1 part baths1,032 sqft lot 6,098 sqftMLS PW13084871
-
$580,0005 beds 2 full, 1 part baths2,892 sqft lot 7,405 sqftMLS PW13083737
-
$749,9004 beds 3 full, 1 part baths3,166 sqft lot 6,299 sqftMLS 22175211
-
4 beds 4 full, 1 part baths2,700 sqft lot 6,750 sqftMLS PW13083897
-
$470,0004 beds 1 full, 1 part baths1,369 sqft lot 6,098 sqftMLS PW13082140
-
$689,9004 beds 2 full, 1 part baths2,552 sqft lot 12,197 sqftMLS PW13081743
-
$365,0004 beds 1 full, 1 part baths1,279 sqft lot 5,663 sqftMLS PW13081617
-
3 beds 2 full, 1 part baths1,950 sqft lot 7,000 sqftMLS PW13081342
-
$359,9003 beds 1 full, 1 part baths1,335 sqft lot 6,534 sqftMLS OC13081966
-
$499,9994 beds 1 full, 1 part baths1,250 sqft lot 6,098 sqftMLS OC13081558
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This IDX Website is powered by Diverse Solutions 2013.
























