From BMIT:
Orange County
08/25/05: 19/4,028 (0.5%)
06/15/06: 152/5,194 (2.9%)
10/31/06: 182/3,094 (5.9%)
11/30/06: 269/3,308 (8.1%)
12/30/06: 331/2,800 (11.8%)
01/30/07: 398/2,890 (13.8%)
02/27/07: 491/3,051 (16.1%)
03/30/07: 613/3,261 (18.8%)
04/30/07: 956/3,368 (28.4%)
05/30/07: 1,239/3,804 (32.6%)
06/30/07: 1,536/3,890 (39.5%)
07/30/07: 1,490/4,092 (36.4%)
I hadn’t not realized the conversion factor had increased so dramatically. (the number of defaults that turn into foreclosures—in parenthesis). This is almost as bad as Riverside County.
Riverside County
08/25/05: 84/7,250 (1.2%)
06/15/06: 420/9,561 (4.4%)
10/31/06: 652/5,798 (11.2%)
11/30/06: 838/6,856 (12.2%)
12/30/06: 976/5,804 (16.8%)
01/30/07: 1,206/6,318 (19.1%)
02/27/07: 1,495/6,814 (21.9%)
03/30/07: 1,989/7,122 (27.9%)
04/30/07: 2,846/7,358 (38.7%)
05/30/07: 3,923/8,478 (46.3%)
06/30/07: 4,519/8,955 (50.5%)
07/30/07: 3,956/9,700 (40.8%)
These are very alarming numbers.