<?xml version="1.0" encoding="utf-8" ?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">

	<title type="text">Irvine Housing Forums</title>
	<link rel="alternate" type="text/html" href="http://www.irvinehousingblog.com/forums/" />
	<link rel="self" type="application/atom+xml" href="http://www.irvinehousingblog.com/forums/atom/" />
	<updated>0</updated>
	<rights>Copyright (c) 2009</rights>
	<generator uri="http://expressionengine.com/" version="2.3.1">ExpressionEngine</generator>
	<id>tag:irvinehousingblog.com,2009:11:29</id>


	<entry>
		<title>Home Price Bounce Falters at the High End</title>
		<link rel="alternate" type="text/html" href="http://www.irvinehousingblog.com/forums/viewthread/6814/" />		
		<id>tag:irvinehousingblog.com,2009:forums/viewthread/.6814</id>
		<published>2009-11-29T20:08:55Z</published>
		<updated>0</updated>
		<author><name>Anonymous</name></author>
		<content type="html">
		<![CDATA[
		<p>Interesting chart</p>

<p><a href="http://www.voiceofsandiego.org/articles/2009/11/25/toscano/660highendhousingweakness112409.txt">http://www.voiceofsandiego.org/articles/2009/11/25/toscano/660highendhousingweakness112409.txt</a></p>
		]]>
		</content>
	</entry>

	<entry>
		<title>More High&#45;End Homes Headed to Foreclosure</title>
		<link rel="alternate" type="text/html" href="http://www.irvinehousingblog.com/forums/viewthread/6669/" />		
		<id>tag:irvinehousingblog.com,2009:forums/viewthread/.6669</id>
		<published>2009-11-11T18:08:44Z</published>
		<updated>0</updated>
		<author><name>Anonymous</name></author>
		<content type="html">
		<![CDATA[
		<p>Interesting LA specific numbers in there</p>

<p><a href="http://blogs.wsj.com/developments/2009/11/11/more-high-end-homes-headed-to-foreclosure/">http://blogs.wsj.com/developments/2009/11/11/more-high-end-homes-headed-to-foreclosure/</a></p>
		]]>
		</content>
	</entry>

	<entry>
		<title>Shrink to Survive&#63; Rust Belt City Downsizes</title>
		<link rel="alternate" type="text/html" href="http://www.irvinehousingblog.com/forums/viewthread/6548/" />		
		<id>tag:irvinehousingblog.com,2009:forums/viewthread/.6548</id>
		<published>2009-10-29T07:29:10Z</published>
		<updated>0</updated>
		<author><name>Cameray</name></author>
		<content type="html">
		<![CDATA[
		<p>In an act of residential triage, Genesee County, which includes Flint, has been knocking down the city&#8217;s vacant homes at an astounding rate&#8212;often up to four a day.</p>

<p>Flint, a blue-collar city in the Rust Belt, was once home to several thriving General Motors plants that helped build a strong work force here. But as the automaker declined and cut tens of thousands of jobs, Flint residents started leaving too; the city&#8217;s population has fallen to 115,000 from its peak of nearly 200,000 in the 1960s. </p>

<p>Dan Kildee, 51, a Flint native and now Genesee County treasurer has a plan to push his hometown out of a housing glut.&nbsp; Kildee proposed a radical idea: demolishing 6,000 abandoned homes in Flint. &#8220;We&#8217;ve lost 84,000 people. They didn&#8217;t take their houses with them,&#8221; he said. </p>

<p>Here&#8217;s the rest of the story&#8212;</p>

<p><a href="http://abcnews.go.com/Nightline/Business/shrink-survive-rust-belt-city-bulldozes-vacant-homes/story?id=8936668">http://abcnews.go.com/Nightline/Business/shrink-survive-rust-belt-city-bulldozes-vacant-homes/story?id=8936668</a></p>
		]]>
		</content>
	</entry>

	<entry>
		<title>Move Over Merced: Foreclosures Intensify in New Crop of Western Cities</title>
		<link rel="alternate" type="text/html" href="http://www.irvinehousingblog.com/forums/viewthread/6546/" />		
		<id>tag:irvinehousingblog.com,2009:forums/viewthread/.6546</id>
		<published>2009-10-28T19:19:36Z</published>
		<updated>0</updated>
		<author><name>norcaljeff</name></author>
		<content type="html">
		<![CDATA[
		<p>wsj.com</p>

<p>Some of the nation’s foreclosure epicenters, including perennial chart-toppers Merced and Stockton, Calif.– are seeing a decline in foreclosure activity. But the pain is intensifying in a new crop of Western cities, which have been hard hit by rising unemployment.</p>

<p>Of the top 50 foreclosure markets tracked by RealtyTrac, foreclosure activity increased most sharply in several mid-size Western markets including Boise, Idaho, where foreclosure activity was up 142%. Other big gains came in Provo, Utah, and Salt Lake City, Utah, which posted increases of 120% and 105% from one year ago, respectively. Reno, Nev., saw an 80% year-over-year increase in activity and ranked No. 9 in the country for foreclosure filings.</p>

<p><a href="http://blogs.wsj.com/developments/2009/10/28/move-over-merced-foreclosures-intensify-in-new-crop-of-western-cities/">Article</a></p>
		]]>
		</content>
	</entry>

	<entry>
		<title>Ugly house of the day</title>
		<link rel="alternate" type="text/html" href="http://www.irvinehousingblog.com/forums/viewthread/6524/" />		
		<id>tag:irvinehousingblog.com,2009:forums/viewthread/.6524</id>
		<published>2009-10-26T20:55:28Z</published>
		<updated>2009-10-26T20:55:56Z</updated>
		<author><name>Geotpf</name></author>
		<content type="html">
		<![CDATA[
		<p>Proof that money can&#8217;t buy taste.</p>

<p><img src="http://media.cdn-redfin.com/photo/40/bigphoto/307/08-306307_5.jpg" alt=""  /></p>

<p><a href="http://www.redfin.com/CA/Los-Angeles/1602-Viewmont-Dr-90069/home/7120087">1602 Viewmont, Los Angeles</a></p>

<p>For only $4.5 million (I&#8217;m sorry, $4,499,485), this lovely piece of architecture could be yours.&nbsp; If Scarface and Saddam Hussien got together to design a house, it would look like this.&nbsp; Bonus points for the listing having reductions in price of $400, $1, $1, $8, and $5.</p>

<p>(Found at Curbed LA.)</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>Signal Hill</title>
		<link rel="alternate" type="text/html" href="http://www.irvinehousingblog.com/forums/viewthread/6511/" />		
		<id>tag:irvinehousingblog.com,2009:forums/viewthread/.6511</id>
		<published>2009-10-25T15:33:42Z</published>
		<updated>2009-10-25T15:37:38Z</updated>
		<author><name>roundcorners</name></author>
		<content type="html">
		<![CDATA[
		<p>I guess there isn&#8217;t a dedicated Signal Hill thread; alright all you LBZ peeps out there, let&#8217;s hear it for Signal Hill&#8230;&nbsp; Thoughts, feedback and comments!</p>

<p>Very long ago, I used to live in the Marbrisa Apartment homes off the traffic circle.&nbsp; It wasn&#8217;t that bad, was on the &#8220;good&#8221; side of the hill.&nbsp; I know parts of Signal can get fairly shady fast; but what about all that new construction during the boom?&nbsp; In my mind, it&#8217;s a good compromise; the newness of Irvine in Long Beach, city/ocean views; reasonable prices.&nbsp; It&#8217;s the poor man&#8217;s newport coast!&nbsp; Youre not too far away from the Snoop Dog hood to remember your roots&#8230; but you are at least high enough to feel safe and the nearby Costco feels just right at home.&nbsp; How are the schools in Signal?&nbsp; I remember some plans to build new ones there&#8230;&nbsp; Isn&#8217;t it known that any child can attend any LBC school?&nbsp; I know Wilson is nice&#8230;</p>

<p>These are a couple of recent finds&#8230;</p>

<p><img src="http://media.cdn-redfin.com/photo/46/bigphoto/883/P650883_0.jpg" alt=""  /><br />
price?&nbsp; $1.2 mil?&nbsp; nah, just $749.. why live in Irvine?</p>

<p>For the price of this in Irvine<br />
<img src="http://media.cdn-redfin.com/photo/46/midphoto/525/genMid.S584525_0.jpg" alt=""  /></p>

<p>I can get this in Signal Hill&#8230;<br />
<img src="http://media.cdn-redfin.com/photo/46/bigphoto/820/P650820_0.jpg" alt=""  /></p>
		]]>
		</content>
	</entry>

	<entry>
		<title>How&#8217;s this for justice&#63;</title>
		<link rel="alternate" type="text/html" href="http://www.irvinehousingblog.com/forums/viewthread/6469/" />		
		<id>tag:irvinehousingblog.com,2009:forums/viewthread/.6469</id>
		<published>2009-10-21T04:01:21Z</published>
		<updated>2009-10-21T04:01:46Z</updated>
		<author><name>readytopurchase</name></author>
		<content type="html">
		<![CDATA[
		<p>My wife just got off the phone with her sister. Apparently her husband&#8217;s sister and her spouse (who live in Central CA) bought a new home at the peak of the market. They are in escrow on a brand new home which is bigger, and the mortgage will be less, walking away from their current residence in the process. I know that rules were put in place to prevent this type of behavior, so I suspect that, the future home being brand new, the buider is probably providing funding and is ignoring the old property. Can anybody help clarify if this is an accurate hypothesis? And if this is in fact legit&#8230;how absurd!!!</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>auctions in riverside</title>
		<link rel="alternate" type="text/html" href="http://www.irvinehousingblog.com/forums/viewthread/6451/" />		
		<id>tag:irvinehousingblog.com,2009:forums/viewthread/.6451</id>
		<published>2009-10-18T18:12:01Z</published>
		<updated>0</updated>
		<author><name>financeguy</name></author>
		<content type="html">
		<![CDATA[
		<p>Does anyone know where I can find information on the properties being auctioned off in riverside?&nbsp;  I assume one can find the best prices at the auctions at the courthouse.&nbsp; Ideally I want to buy a SFR in Riverside for under $75K.&nbsp;  Do you think this is possible?<br />
Thanks for your help.</p>
		]]>
		</content>
	</entry>

	<entry>
		<title>I watched it so you don&#8217;t have to tear you eyes out&#8230;&#8220;Million Dollar Listing&#8221;</title>
		<link rel="alternate" type="text/html" href="http://www.irvinehousingblog.com/forums/viewthread/6408/" />		
		<id>tag:irvinehousingblog.com,2009:forums/viewthread/.6408</id>
		<published>2009-10-13T15:14:17Z</published>
		<updated>0</updated>
		<author><name>morekaos</name></author>
		<content type="html">
		<![CDATA[
		<p>This show, like OC Housewives, is going to be such a disaster area it is kinda fascinating to watch.&nbsp; The three Douche brokers they follow are so over the top that you just hate them instantly.&nbsp; I watched this thing last year and it seemed the markets had not tipped just yet in BH. However, this year may be a bit different&#8230;ya think?&nbsp; Things in the BH and Malibu start out swimmingly but soon head into the trash can behind the Red Onion on Rodeo.&nbsp; The market does not seem to want to stay up&#8230;ooops.&nbsp; From what I can see it will just get worse in following shows.&nbsp; Too much fun, I think it will parallel the downfall on Housewives. There is already interviews in the Register as these Realtards expand their markets down to the OC in search of ANY Million Dollar listing that is left.</p>

<p><a href="http://southcoasthomes.freedomblogging.com/2009/10/12/bravos-reality-stars-look-to-coastal-oc-in-damaged-housing-market/">What the Three Stooges think</a></p>
		]]>
		</content>
	</entry>

	<entry>
		<title>San Marino</title>
		<link rel="alternate" type="text/html" href="http://www.irvinehousingblog.com/forums/viewthread/6402/" />		
		<id>tag:irvinehousingblog.com,2009:forums/viewthread/.6402</id>
		<published>2009-10-09T20:56:54Z</published>
		<updated>0</updated>
		<author><name>acpme</name></author>
		<content type="html">
		<![CDATA[
		<p>bk, where to next (assuming you had to move)?&nbsp; not a dream home out in the mtns somewhere but assuming you still had to work and live in oc.</p>
		]]>
		</content>
	</entry>


</feed>
